| U.S. Pat. No. 12,588,693Claim 1 | Echo Water Hydrogen Prebiotic Stick |
| A composition comprising: | The stick product is a powdered composition. |
| at least 60-100 mg of magnesium metal | The Nutritional Facts label states each stick contains 80 mg Magnesium. |
| having a mesh size of – 200 mesh; | The magnesium has a mesh size of -200 mesh. |
| at least one acid, | The list of ingredients includes Malic Acid and Tartaric Acid. (A copy of the product ingredient list and Supplement Facts panel as it appears at the foregoing product page on the Echo Water website is included in this letter.) |
| wherein the total mass of acid is from 100 – 4000 mg; and | The total mass of the malic and tartaric acid falls within this range according to the Supplement Facts panel and confirmed by the measured pH of the product as prepared. |
| a polysaccharide, | The label lists a “Prebiotic fiber blend 2.1g” containing Fructooligosaccharides, Xylooligosaccharides, and Chicory Root Inulin. All are polysaccharides. Inulin is a naturally occurring polysaccharide. |
| wherein the polysaccharide is not cellulose or a derivative thereof; | Inulin, Fructooligosaccharides, and Xylooligosaccharides are not cellulose or cellulose derivatives. |
| wherein the composition produces at least 3 mM H2 after contact with 500 ml water in a container at atmospheric pressure and room temperature. | The product was tested as producing this concentration of H2. |





